car-package {car} | R Documentation |
This package accompanies Fox, J. and Weisberg, S., An R Companion to Applied Regression, Second Edition, Sage, 2011.
Package: | car |
Version: | 2.0-22 |
Date: | 2014/11/06 |
Depends: | R (>= 2.14.0), stats, graphics |
Imports: | MASS, nnet |
Suggests: | alr4, boot, leaps, lme4, lmtest, Matrix, MatrixModels, mgcv, nlme, pbkrtest (>= 0.3-2), quantreg, rgl (>= 0.93.960), sandwich, SparseM, survival, survey |
License: | GPL (>= 2) |
URL: | http://CRAN.R-project.org/package=car, http://socserv.socsci.mcmaster.ca/jfox/Books/Companion, https://r-forge.r-project.org/projects/car/ |
John Fox <jfox@mcmaster.ca> and Sanford Weisberg. We are grateful to Douglas Bates, Gabriel Baud-Bovy, David Firth, Michael Friendly, Gregor Gorjanc, Spencer Graves, Richard Heiberger, Rafael Laboissiere, Georges Monette, Henric Nilsson, Derek Ogle, Brian Ripley, Achim Zeleis, and R Core for various suggestions and contributions.
Maintainer: John Fox <jfox@mcmaster.ca>